Among all possible rules, the formation of geometrical shapes of the kind we have just been discussing is very rare. Slightly more common is the type of behavior that we see in a rule like:
Essentially the same behavior also occurs in a mixed-arity rule with a single relation on the left-hand side:
Flatten[Append[
ResourceFunction["WolframModelPlot"][#, "MaxImageSize" -> 100] & /@
ResourceFunction[
"WolframModel"][{{x, y}} -> {{z, y, x}, {y, z}, {z, x}}, {{0,
0}}, 7, "StatesList"], {ResourceFunction["WolframModelPlot"][
ResourceFunction[
"WolframModel"][{{x, y}} -> {{z, y, x}, {y, z}, {z, x}}, {{0,
0}}, 8, "FinalState"], "MaxImageSize" -> 100,
VertexCoordinateRules -> {
1 -> {10.17470974389601, 8.49613742700209},
3 -> {5.522696341420668, 7.338440718767156},
6 -> {6.3409702377458155`, 4.311759255597379},
7 -> {5.496888459165139, 10.472976361208069`},
12 -> {3.615129292794065, 4.450896697724719},
13 -> {8.4834898391255, 3.766154816205485},
14 -> {7.394559375500452, 11.633466188026262`},
15 -> {2.8984489031323792`, 9.605475891687881},
24 -> {3.895172802770809, 2.840468525286524},
25 -> {2.985887559656875, 5.67951058539453},
26 -> {9.705650118588965, 4.6138773593047375`},
27 -> {6.971951283425833, 2.168266710532894},
28 -> {5.483577197699321, 12.73655210751767},
29 -> {8.7719756599412, 11.234319688281573`},
30 -> {2.6065366385527637`, 8.230190879914598},
31 -> {2.7362421862854522`, 11.234118436779987`},
48 -> {2.6104867160506307`, 2.770610986610823},
49 -> {4.743472706572571, 2.6262659671477575`},
50 -> {3.540819922379263, 6.463609329320128},
51 -> {1.9400317339712698`, 4.5219696852351845`},
52 -> {9.359034857699994, 2.9573980903550328`},
53 -> {9.7744564327544, 5.7134912930396275`},
54 -> {6.054569140344993, 2.2329413652144137`},
55 -> {7.810359332633349, 1.7201595953950017`},
56 -> {6.157928916138276, 13.43101395008935},
57 -> {4.63310743523114, 12.40996821196174},
58 -> {9.292251306406886, 10.29264323347189},
59 -> {7.975647412991421, 12.786275585073462`},
60 -> {1.298412074095909, 9.080242385549548},
61 -> {3.3459073735497626`, 7.591555166611972},
62 -> {3.4989145850458265`, 11.642225441828133`},
63 -> {1.4776734738176203`, 10.967150300145452`},
96 -> {2.6265786460091918`, 1.9877656342767989`},
97 -> {2.3999069988493984`, 3.2813803053477923`},
98 -> {5.249912896997562, 3.1018501323600587`},
99 -> {3.7828523421324425`, 1.8184148918204628`},
100 -> {2.3236435514081957`, 5.985684236440766},
101 -> {4.226436985543674, 6.845361219968333},
102 -> {2.0760875908713823`, 3.9765707592100723`},
103 -> {1.527821895377047, 4.9860118385133925`},
104 -> {9.84876882196794, 3.159437438000381},
105 -> {8.870775373288968, 2.4930122847313956`},
106 -> {9.713215771465247, 6.4273452299596885`},
107 -> {9.564443374464055, 4.695650922862196},
108 -> {6.189775047562619, 1.2005698384463175`},
109 -> {5.870942968708712, 2.856650647566711},
110 -> {8.203304931214394, 2.1457231834793618`},
111 -> {7.235115999016531, 0.9031052519385188},
112 -> {5.341861835395375, 14.01802403630179},
113 -> {6.676217641866845, 13.150808370635533`},
114 -> {4.639102506185069, 11.759231589519993`},
115 -> {4.46964750087078, 13.450833824145157`},
116 -> {9.016294317888168, 11.491306163738942`},
117 -> {9.324712327813536, 9.483695256436661},
118 -> {7.387402164569019, 13.041722819752499`},
119 -> {8.480836067034538, 12.790499516136181`},
120 -> {1.0175063412620267`, 8.517774213006785},
121 -> {1.2842755208751715`, 9.648945645876593},
122 -> {4.106322307324142, 7.622664064007106},
123 -> {2.041436015749269, 7.71235477691487},
124 -> {2.360864094882011, 12.182473720501463`},
125 -> {4.136196607784628, 11.344981944377079`},
126 -> {1.4160857670602205`, 10.415930600982302`},
127 -> {1.2835747076180641`, 11.725459301967838`},
192 -> {2.0605343341705344`, 1.855543156917466},
193 -> {2.951337055647875, 1.9326988633882491`},
194 -> {2.6503322363490667`, 3.634247736365396},
195 -> {1.8831410865730231`, 2.592977474834938},
196 -> {4.7117874795572, 2.258614373212065},
197 -> {5.507986998304639, 3.5727581484903213`},
198 -> {3.3928863219780556`, 1.7956816594501495`},
199 -> {4.030541053506976, 1.5965062639952539`},
200 -> {2.4126927621381484`, 6.239169757610148},
201 -> {1.993384811031858, 5.6902173679425525`},
202 -> {4.663096900739548, 6.990433952542747},
203 -> {3.3935442478727955`, 6.565465859574131},
204 -> {1.324961996319851, 3.9187174952680772`},
205 -> {2.4714018034136513`, 3.964098169729651},
206 -> {1.7583015325366371`, 5.256304300292178},
207 -> {1.0023278842983847`, 4.530770171567826},
208 -> {9.786668835484088, 2.432248416002552},
209 -> {9.948506215284393, 3.5282724205299636`},
210 -> {8.56337519631959, 2.703035079087936},
211 -> {9.195870791017624, 2.043545277484997},
212 -> {9.453227824296258, 5.862678627849127},
213 -> {9.760124390150489, 6.818075025592382},
214 -> {9.530018631915722, 4.168840988006668},
215 -> {9.467628925052926, 4.9701284089048015`},
216 -> {5.798428706239622, 1.0842086338706933`},
217 -> {6.482929233335493, 1.052079096074601},
218 -> {5.907983446844438, 3.347020887766741},
219 -> {5.66721804704877, 1.9770175999694504`},
220 -> {8.036121999275705, 1.2383188948813042`},
221 -> {8.206638817742807, 2.613926297780714},
222 -> {6.913404064236986, 0.9420147932776375},
223 -> {7.533885422605626, 0.5855590352420348},
224 -> {5.53534194758248, 14.41945841669519},
225 -> {5.043689800326046, 13.89330569355554},
226 -> {6.813267843508938, 12.697925406148947`},
227 -> {6.269316939980895, 13.989899808151852`},
228 -> {4.205252245004947, 12.555596907314735`},
229 -> {4.8038092945374515`, 11.302690474098675`},
230 -> {4.720908934682256, 13.678544129069051`},
231 -> {4.0629689798184, 13.450733774753438`},
232 -> {9.14889398710512, 11.239376726671393`},
233 -> {8.731406979969686, 11.931213888824908`},
234 -> {9.42538430770116, 8.98925299915938},
235 -> {8.93212552219056, 10.112468313284895`},
236 -> {7.574149461906626, 13.618221989401357`},
237 -> {7.168391526666329, 12.720759256428687`},
238 -> {8.59323574079489, 12.437982496182078`},
239 -> {8.2248800916467, 13.506578453642224`},
240 -> {0.3954149682270211, 8.820653643679009},
241 -> {1.3020785200396694`, 8.30520045815128},
242 -> {1.6621713724958307`, 9.766291503487286},
243 -> {0.5434946366412812, 9.510233170570245},
244 -> {3.215283797799815, 7.743105658801523},
245 -> {4.617948919083308, 7.612715441795215},
246 -> {1.6465575462112751`, 7.914964805554587},
247 -> {2.1983844797056356`, 7.475321580418564},
248 -> {2.549407325777497, 12.451426854459541`},
249 -> {1.9759388269268425`, 12.108507647160456`},
250 -> {4.506638457006838, 10.97099084325866},
251 -> {3.3193991054790533`, 11.896335192925319`},
252 -> {0.7309589207606464, 10.943348448769393`},
253 -> {1.7476992060481733`, 10.13382023278189},
254 -> {1.5808897877956716`, 11.865005944651491`},
255 -> {0.7001102298755331, 11.707638271311527`},
256 -> {18.7387554885444, 1.2794820788594188`},
257 -> {18.35944764914279, 1.5153297101981624`},
258 -> {18.1875670272798, 2.9271234608181245`},
259 -> {18.95542130386331, 1.9546039496195315`},
260 -> {17.77052414654499, 2.1687257867118612`},
261 -> {17.12593520460679, 3.3327645987765284`},
262 -> {18.43645318704022, 1.779902210261322},
263 -> {17.989469069153383`, 1.6192032438309973`},
264 -> {17.33259820889451, 4.298582276697555},
265 -> {17.89625529395596, 3.9812410552277204`},
266 -> {15.321927825221675`, 5.006886584367881},
267 -> {16.458370019541235`, 4.327965533714803},
268 -> {19.094072030197395`, 2.9932258699664103`},
269 -> {18.284852453759715`, 3.1299338130061827`},
270 -> {18.18574910654754, 4.049135442605229},
271 -> {19.074995841266393`, 3.388018275880864},
272 -> {15.264242533317995`, 3.4213201492840946`},
273 -> {15.235103821735498`, 4.477256500634358},
274 -> {15.933846463544734`, 3.5035360164876947`},
275 -> {15.466933425514359`, 3.0372004829578576`},
276 -> {15.897312991700451`, 6.833357088045831},
277 -> {15.304936289492687`, 7.448722613446059},
278 -> {15.70919565235456, 5.026894175294209},
279 -> {15.88735197238305, 6.041477702547438},
280 -> {17.217420411598578`, 1.496341178371262},
281 -> {16.765202089269362`, 1.6384124581973951`},
282 -> {16.892212746029493`, 3.2244525561387083`},
283 -> {17.29516690078701, 2.044128794703713},
284 -> {15.97535388084484, 2.1218293085057347`},
285 -> {15.927415221330929`, 3.316406954035385},
286 -> {16.54654914376718, 1.6398436559238343`},
287 -> {16.136292231344925`, 1.60695815838103},
288 -> {13.082446073904803`, 6.546066190050237},
289 -> {13.297140307435107`, 6.058367416563898},
290 -> {11.915836598094568`, 6.792745142797633},
291 -> {12.510641292578205`, 6.72845138654665},
292 -> {13.586218302675796`, 5.1840106001373805`},
293 -> {13.780069887886054`, 6.118003064509507},
294 -> {13.146065806332398`, 5.574211782157779},
295 -> {13.188812971106891`, 4.953200167563724},
296 -> {11.03580978992025, 8.830213270907297},
297 -> {11.514939294629686`, 8.658904181360896},
298 -> {9.754976559119925, 8.220436807048149},
299 -> {10.555214050671585`, 8.359681570361321},
300 -> {12.625203240946634`, 8.051435222113296},
301 -> {12.459880745450832`, 7.408725429647387},
302 -> {11.812348321328578`, 8.517193220724256},
303 -> {12.424714442563698`, 8.45841413314397},
304 -> {18.617335853202977`, 5.319590581266202},
305 -> {18.08324496734576, 5.506321311857555},
306 -> {17.04882498891599, 6.061441286534572},
307 -> {18.318274597032758`, 5.673357176255218},
308 -> {16.79486091600649, 5.42206314312673},
309 -> {15.54711549559176, 5.307846895296838},
310 -> {17.961914344911794`, 5.685968517659683},
311 -> {17.61961673066874, 5.883892173363255},
312 -> {15.491013509908575`, 6.654111703766665},
313 -> {16.127015405388743`, 6.3603665778927665`},
314 -> {14.018570948449465`, 6.636645936233051},
315 -> {14.84016561137184, 6.741332864172207},
316 -> {17.471880513979425`, 5.259741053661548},
317 -> {16.85272216050957, 5.316440582391797},
318 -> {16.23895649148957, 5.861391787176203},
319 -> {17.124340469747555`, 5.231500767751133},
320 -> {14.379410361745288`, 14.65196150826595},
321 -> {13.809692957063266`, 14.02701574963982},
322 -> {14.600631607529392`, 13.371663473845777`},
323 -> {14.718536928888367`, 14.428515916945718`},
324 -> {13.20935613449849, 12.9627595321291},
325 -> {13.053318680802665`, 11.681725473586834`},
326 -> {13.599665186723309`, 13.913411478922221`},
327 -> {13.206638648919307`, 13.611568363715937`},
328 -> {15.964025084302046`, 12.437763763290203`},
329 -> {15.879660184723864`, 12.975757709099902`},
330 -> {15.063345419548842`, 10.884947492263498`},
331 -> {15.685740948673963`, 11.87605782708162},
332 -> {15.473903683401963`, 14.131522176201079`},
333 -> {14.824854128177078`, 13.277775910668964`},
334 -> {15.843899555241505`, 13.222751891117822`},
335 -> {15.866748963100388`, 14.064873621759856`},
336 -> {10.539515601522258`, 10.736083576325125`},
337 -> {10.69217712744977, 9.870853269221179},
338 -> {11.353558163516919`, 10.84749310974494},
339 -> {10.807868574044901`, 11.115608281300398`},
340 -> {9.910791185906254, 8.471554371360828},
341 -> {9.81674485140098, 7.458338716272725},
342 -> {10.343937905749836`, 9.636778001527034},
343 -> {10.381868998990665`, 9.050237577124888},
344 -> {12.41949553553432, 13.217166381858704`},
345 -> {11.98858619482119, 12.867976102044347`},
346 -> {12.793102515365659`, 11.688616633903356`},
347 -> {12.717644117531934`, 12.80171383221538},
348 -> {11.293886970987833`, 12.154629568258134`},
349 -> {11.490934832783095`, 11.025021876302393`},
350 -> {11.761067418947992`, 12.79926724681619},
351 -> {11.349045510671221`, 12.687467132591909`},
352 -> {20.271333966192564`, 8.965054985781368},
353 -> {20.017994266889904`, 9.431542268718125},
354 -> {18.58007983465817, 8.669735024015566},
355 -> {19.831648086830224`, 8.688309199914528},
356 -> {19.371181719352613`, 10.226716206373217`},
357 -> {18.15666848731374, 9.952781985561844},
358 -> {19.95955227844548, 9.678947900571814},
359 -> {19.93963187238929, 10.165168746557603`},
360 -> {16.9754496564222, 8.128175808716808},
361 -> {17.690540805624703`, 7.938331109066248},
362 -> {15.294013315469536`, 7.8064804765721},
363 -> {16.351913384908848`, 8.142568913644304},
364 -> {19.233838065215764`, 8.069650939471318},
365 -> {18.52744106181223, 8.45711406832441},
366 -> {17.94706599559249, 7.716174422101309},
367 -> {19.01076359679024, 7.762793335484749},
368 -> {18.012014634123624`, 13.071090308299082`},
369 -> {17.178834911068172`, 12.517927971159649`},
370 -> {18.040920471452665`, 12.026593061522496`},
371 -> {18.356564488537824`, 12.893818139690165`},
372 -> {16.22909963576365, 11.410420500846277`},
373 -> {15.31146758508006, 10.665204724732103`},
374 -> {17.079303375541397`, 12.286693759604645`},
375 -> {16.52596719073692, 12.062912132605911`},
376 -> {19.711373014297575`, 11.095217353036368`},
377 -> {19.616045810902985`, 11.553419604924184`},
378 -> {18.064123413287525`, 10.211892524095667`},
379 -> {19.21908532404918, 10.76468980039723},
380 -> {19.189773610057667`, 12.54685054799994},
381 -> {18.20169216629831, 11.874156157100648`},
382 -> {19.56353841558557, 11.801197463442174`},
383 -> {19.661503798202045`, 12.442760194265137`},
384 -> {1.8691816327553177`, 1.3485549659186007`},
385 -> {1.8350504470156195`, 2.007617492175618},
386 -> {3.1638170078886945`, 2.2015828502111323`},
387 -> {2.3452420935715534`, 1.3448388126387132`},
388 -> {1.9415843651588613`, 3.1090105298952655`},
389 -> {2.9697760677783567`, 3.8540918530132515`},
390 -> {1.7290466326210419`, 2.2383649855449206`},
391 -> {1.5395697079182664`, 2.6745554088481938`},
392 -> {4.6533852262381945`, 2.421444941760983},
393 -> {4.428294464229643, 1.8757900213418517`},
394 -> {5.726862116828631, 3.895085909758719},
395 -> {4.9434616156505795`, 3.0652596700205716`},
396 -> {3.18696760672239, 1.1672353668289361`},
397 -> {3.3599230900922397`, 2.072708582869418},
398 -> {4.24744629741511, 1.727889870583832},
399 -> {3.5515313773913215`, 1.042667295929156},
400 -> {1.6742264099775213`, 6.073368558721967},
401 -> {2.7043168989694757`, 6.274588824348263},
402 -> {2.151039350286135, 5.489258663763903},
403 -> {1.4504495442771432`, 5.7714864204415015`},
404 -> {4.044579800391335, 6.780480198052568},
405 -> {4.979067829480787, 7.068945248071374},
406 -> {2.9760627945127127`, 6.334292931424521},
407 -> {3.571153530749396, 6.734180538539314},
408 -> {1.1366453803236276`, 3.5426435743933498`},
409 -> {1.0166299143230686`, 4.0198404277362325`},
410 -> {2.826646089938228, 4.092006347730651},
411 -> {1.6870973179124706`, 3.608121573846643},
412 -> {0.9205205258976232, 5.017318238906172},
413 -> {2.1274697748558054`, 5.2702113806623485`},
414 -> {0.9051824247985466, 4.24666287049311},
415 -> {0.5611423499014171, 4.646921276784331},
416 -> {10.099865524673385`, 2.2794275943074784`},
417 -> {9.673358595581615, 2.104422614791816},
418 -> {9.96549298576773, 3.844051424303155},
419 -> {10.127874814555595`, 2.8084443519564966`},
420 -> {8.698222676229491, 1.9583179480369077`},
421 -> {8.39229031741017, 3.0219895183195127`},
422 -> {9.45318019395323, 1.9777415640788696`},
423 -> {9.07132019146989, 1.5852969953910043`},
424 -> {9.235183543941597, 6.053713506908798},
425 -> {9.337603025859355, 5.478313744978044},
426 -> {9.93661677764339, 7.014022968836638},
427 -> {9.349693369734098, 6.517788760961554},
428 -> {9.713077143496962, 4.0504811728926065`},
429 -> {9.525709013595574, 3.890021534231551},
430 -> {9.698322748832087, 5.143992500616164},
431 -> {9.205878149911355, 4.4755001420855125`},
432 -> {5.7359413247867375`, 0.4343489838434571},
433 -> {5.654166733806448, 1.290219667502146},
434 -> {6.638401968898531, 1.311090600168602},
435 -> {6.129740655501775, 0.3960966802625739},
436 -> {5.589631998536661, 2.6741081865753795`},
437 -> {6.004581742175376, 3.7041826753091947`},
438 -> {5.592851331266756, 1.530294261691186},
439 -> {5.438575772376027, 2.067001155507924},
440 -> {8.284188595347134, 1.1601256004389766`},
441 -> {7.951074572156767, 0.812831057324171},
442 -> {8.120557268536858, 3.022254705062173},
443 -> {8.156124093334014, 1.7848372437696274`},
444 -> {6.9371707767110165`, 0.1829491044719979},
445 -> {6.879215881658812, 1.2425427816655097`},
446 -> {7.766258569438685, 0.6617753107831408},
447 -> {7.313585100581754, 0.},
448 -> {5.04869493462184, 14.83449335237893},
449 -> {5.809759326621639, 14.449049019361253`},
450 -> {4.961968278008819, 13.557116312030477`},
451 -> {4.839220020491851, 14.627732469343025`},
452 -> {6.545845420457402, 13.50810105442593},
453 -> {6.841027201049091, 12.272540483001324`},
454 -> {6.053423484434542, 14.37293804138501},
455 -> {6.491901973437757, 14.146350635140905`},
456 -> {4.026636636201488, 12.415762845489663`},
457 -> {3.998398486279803, 12.961242802482735`},
458 -> {5.007478752552797, 10.985252415420348`},
459 -> {4.298712063071606, 11.876244526937803`},
460 -> {4.1961070846993875`, 14.212784877885971`},
461 -> {5.095683834505322, 13.553673390393305`},
462 -> {3.9812557926031293`, 13.215866651388081`},
463 -> {3.8175648602486594`, 14.061509353265993`},
464 -> {9.125827093588358, 11.922486052676081`},
465 -> {9.061735982879188, 10.933451380321861`},
466 -> {8.399503751024763, 11.869595123369843`},
467 -> {8.93669180773256, 12.297712061583267`},
468 -> {8.939391244748885, 9.300504773880995},
469 -> {9.51666999761663, 8.661222306971224},
470 -> {8.775233306128918, 10.526257219045839`},
471 -> {8.763349704481925, 9.860026741851756},
472 -> {7.311637969140107, 14.006748555072383`},
473 -> {7.786038141043108, 13.794557509700095`},
474 -> {7.094564980176753, 12.351710920780096`},
475 -> {7.08311526807237, 13.506512296066504`},
476 -> {8.595126156207895, 13.258433819231023`},
477 -> {8.487572209526506, 12.098315797992662`},
478 -> {8.027855227306466, 13.777802038666199`},
479 -> {8.461303369749228, 13.794811193287696`},
480 -> {0., 8.584711542046655},
481 -> {0.2315840680449847, 9.074946057690713},
482 -> {1.6602856973190303`, 8.376785979964792},
483 -> {0.432726776153617, 8.309671088986978},
484 -> {0.8108100010167437, 9.902516943244855},
485 -> {2.038536606469143, 9.73892995462091},
486 -> {0.2740524971939218, 9.32621926124448},
487 -> {0.2586978606893887, 9.822185409024064},
488 -> {3.423522294656324, 7.903537791274507},
489 -> {2.736669489441854, 7.687862691832968},
490 -> {4.957266180054222, 7.521652113634507},
491 -> {4.015151241298495, 7.877531283522981},
492 -> {1.1394064761365559`, 7.686732577603331},
493 -> {1.7235256440313997`, 8.155713913233994},
494 -> {2.490438145740976, 7.4480261116268585`},
495 -> {1.44403805155787, 7.426136248115918},
496 -> {1.9446639190603052`, 12.870982198923288`},
497 -> {2.812962937977876, 12.405839731456009`},
498 -> {2.0107199966513436`, 11.829640359919038`},
499 -> {1.6092757956978183`, 12.659647129205103`},
500 -> {3.8309880729961323`, 11.311532736452628`},
501 -> {4.800223462881658, 10.719327086016616`},
502 -> {2.9248053701942744`, 12.166805969522446`},
503 -> {3.5169690003440515`, 11.982468029981806`},
504 -> {0.4260111483947995, 10.786199556812807`},
505 -> {0.4945906960609432, 11.256898557240332`},
506 -> {2.1150709137435983`, 10.008111049422984`},
507 -> {0.9278892696960458, 10.456892480178393`},
508 -> {0.837232159951649, 12.265975635522503`},
509 -> {1.8468659822786633`, 11.658842359375146`},
510 -> {0.5250360486360477, 11.510247416767399`},
511 -> {0.38828423539169743`, 12.152892107955374`},
0 -> {10.442689267558638`, 6.31987316116378},
2 -> {15.09470267003398, 7.477569869398714},
4 -> {15.12051055228951, 4.343034226957801},
5 -> {14.276428773708833`, 10.50425133256849},
8 -> {17.718950108322268`, 5.210534696477989},
9 -> {13.222839635954195`, 3.1825444001396086`},
10 -> {12.133909172329147`, 11.049855771960384`},
11 -> {17.002269718660582`, 10.365113890441151`},
16 -> {17.881156825169196`, 3.5818921513858832`},
17 -> {18.010862372901883`, 6.585819708251272},
18 -> {11.845423351513448`, 3.581690899884297},
19 -> {15.133821813755326`, 2.0794584806481993`},
20 -> {13.645447728028815`, 12.647743877632976`},
21 -> {10.911748892865683`, 10.202133228861133`},
22 -> {17.63151145179777, 9.13650000277134},
23 -> {16.72222620868384, 11.975542062879345`},
32 -> {19.139725537637027`, 3.8488602880204184`},
33 -> {17.11848442640882, 3.173785146337737},
34 -> {17.271491637904887`, 7.224455421553898},
35 -> {19.318986937358737`, 5.735768202616322},
36 -> {12.641751598463227`, 2.0297350030924086`},
37 -> {11.325147705047762`, 4.523367354693979},
38 -> {15.984291576223509`, 2.4060423762041303`},
39 -> {14.459470095316371`, 1.3849966380765206`},
40 -> {12.807039678821297`, 13.095850992770869`},
41 -> {14.562829871109654`, 12.583069222951456`},
42 -> {10.842942578700248`, 9.102519295126243},
43 -> {11.258364153754654`, 11.858612497810837`},
44 -> {18.677367277483377`, 10.294040902930686`},
45 -> {17.076579089075384`, 8.352401258845742},
46 -> {15.873926304882076`, 12.189744621018113`},
47 -> {18.006912295404017`, 12.045399601555047`},
64 -> {19.333824303836586`, 3.090551286198032},
65 -> {19.201313244394427`, 4.4000799871835685`},
66 -> {16.481202403670018`, 3.4710286437887916`},
67 -> {18.256534916572637`, 2.6335368676644073`},
68 -> {18.57596299570538, 7.103655811251},
69 -> {16.511076704130506`, 7.193346524158764},
70 -> {19.333123490579474`, 5.167064942289278},
71 -> {19.599892670192624`, 6.298236375159085},
72 -> {12.13656294442011, 2.0255110720296887`},
73 -> {13.22999684688563, 1.7742877684133713`},
74 -> {11.292686683641112`, 5.332315331729209},
75 -> {11.60110469356648, 3.324704424426928},
76 -> {16.147751510583866`, 1.3651767640207133`},
77 -> {15.97829650526958, 3.0567789986458767`},
78 -> {13.941181369587802`, 1.6652022175303376`},
79 -> {15.275537176059274`, 0.7979865518640796},
80 -> {13.382283012438116`, 13.91290533622735},
81 -> {12.414094080240254`, 12.670287404686508`},
82 -> {14.746456042745937`, 11.959359940599159`},
83 -> {14.427623963892028`, 13.615440749719554`},
84 -> {11.052955636990593`, 10.120359665303674`},
85 -> {10.9041832399894, 8.388665358206183},
86 -> {11.74662363816568, 12.322998303434474`},
87 -> {10.768630189486707`, 11.656573150165489`},
88 -> {19.0895771160776, 9.829998749652479},
89 -> {18.541311420583263`, 10.839439828955797`},
90 -> {16.390962025910973`, 7.970649368197537},
91 -> {18.29375546004645, 8.830326351725105},
92 -> {16.834546669322204`, 12.997595696345407`},
93 -> {15.367486114457087`, 11.71416045580581},
94 -> {18.21749201260525, 11.534630282818078`},
95 -> {17.990820365445458`, 12.828244953889072`},
128 -> {19.917288781579117`, 3.108372316854343},
129 -> {19.036509223658975`, 2.951004643514379},
130 -> {18.869699805406476`, 4.68219035538398},
131 -> {19.886440090694002`, 3.8726621393964766`},
132 -> {17.297999905975594`, 2.919675395240551},
133 -> {16.110760554447808`, 3.8450197449072103`},
134 -> {18.641460184527805`, 2.707502941005414},
135 -> {18.06799168567715, 2.364583733706329},
136 -> {18.419014531749013`, 7.340689007747306},
137 -> {18.970841465243375`, 6.901045782611283},
138 -> {15.99945009237134, 7.203295146370655},
139 -> {17.40211521365483, 7.072904929364348},
140 -> {20.073904374813367`, 5.305777417595625},
141 -> {18.955227638958817`, 5.049719084678584},
142 -> {19.31532049141498, 6.51081013001459},
143 -> {20.22198404322763, 5.995356944486861},
144 -> {12.392518919807948`, 1.3094321345236466`},
145 -> {12.024163270659757`, 2.3780280919837917`},
146 -> {13.449007484788318`, 2.095251331737183},
147 -> {13.043249549548023`, 1.1977885987645127`},
148 -> {11.685273489264087`, 4.703542274880975},
149 -> {11.192014703753488`, 5.82675758900649},
150 -> {11.885992031484962`, 2.8847966993409617`},
151 -> {11.468505024349527`, 3.576633861494477},
152 -> {16.554430031636247`, 1.3652768134124322`},
153 -> {15.896490076772391`, 1.137466459096819},
154 -> {15.813589716917196`, 3.513320114067195},
155 -> {16.412146766449702`, 2.2604136808511353`},
156 -> {14.348082071473753`, 0.8261107800140177},
157 -> {13.804131167945709`, 2.118085182016923},
158 -> {15.573709211128602`, 0.9227048946103302},
159 -> {15.082057063872167`, 0.396552171470681},
160 -> {13.083513588849023`, 14.230451552923835`},
161 -> {13.703994947217662`, 13.873995794888232`},
162 -> {12.410760193711841`, 12.202084290385155`},
163 -> {12.581277012178942`, 13.577691693284565`},
164 -> {14.950180964405877`, 12.83899298819642},
165 -> {14.709415564610211`, 11.46898970039913},
166 -> {14.134469778119154`, 13.76393149209127},
167 -> {14.818970305215025`, 13.731801954295177`},
168 -> {11.149770086401722`, 9.845882179261068},
169 -> {11.087380379538926`, 10.647169600159202`},
170 -> {10.857274621304159`, 7.997935562573488},
171 -> {11.16417118715839, 8.953331960316742},
172 -> {11.421528220437024`, 12.772465310680873`},
173 -> {12.054023815135057`, 12.112975509077934`},
174 -> {10.668892796170255`, 11.287738167635906`},
175 -> {10.83073017597056, 12.383762172163319`},
176 -> {19.615071127156263`, 10.285240416598043`},
177 -> {18.85909747891801, 9.559706287873691},
178 -> {18.145997208040995`, 10.85191241843622},
179 -> {19.292437015134794`, 10.897293092897794`},
180 -> {17.22385476358185, 8.25054472859174},
181 -> {15.9543021107151, 7.825576635623123},
182 -> {18.624014200422792`, 9.125793220223319},
183 -> {18.2047062493165, 8.57684083055572},
184 -> {16.58685795794767, 13.219504324170616`},
185 -> {17.22451268947659, 13.02032892871572},
186 -> {15.10941201315001, 11.24325243967555},
187 -> {15.905611531897447`, 12.557396214953805`},
188 -> {18.734257924881625`, 12.223033113330931`},
189 -> {17.96706677510558, 11.181762851800475`},
190 -> {17.666061955806775`, 12.88331172477762},
191 -> {18.55686467728411, 12.960467431248404`}}],
ResourceFunction["WolframModelPlot"][
ResourceFunction[
"WolframModel"][{{x, y}} -> {{z, y, x}, {y, z}, {z, x}}, {{0,
0}}, 9, "FinalState"], "MaxImageSize" -> 100,
VertexCoordinateRules -> {
1 -> {10.17470974389601, 8.49613742700209},
3 -> {5.522696341420668, 7.338440718767156},
6 -> {6.3409702377458155`, 4.311759255597379},
7 -> {5.496888459165139, 10.472976361208069`},
12 -> {3.615129292794065, 4.450896697724719},
13 -> {8.4834898391255, 3.766154816205485},
14 -> {7.394559375500452, 11.633466188026262`},
15 -> {2.8984489031323792`, 9.605475891687881},
24 -> {3.895172802770809, 2.840468525286524},
25 -> {2.985887559656875, 5.67951058539453},
26 -> {9.705650118588965, 4.6138773593047375`},
27 -> {6.971951283425833, 2.168266710532894},
28 -> {5.483577197699321, 12.73655210751767},
29 -> {8.7719756599412, 11.234319688281573`},
30 -> {2.6065366385527637`, 8.230190879914598},
31 -> {2.7362421862854522`, 11.234118436779987`},
48 -> {2.6104867160506307`, 2.770610986610823},
49 -> {4.743472706572571, 2.6262659671477575`},
50 -> {3.540819922379263, 6.463609329320128},
51 -> {1.9400317339712698`, 4.5219696852351845`},
52 -> {9.359034857699994, 2.9573980903550328`},
53 -> {9.7744564327544, 5.7134912930396275`},
54 -> {6.054569140344993, 2.2329413652144137`},
55 -> {7.810359332633349, 1.7201595953950017`},
56 -> {6.157928916138276, 13.43101395008935},
57 -> {4.63310743523114, 12.40996821196174},
58 -> {9.292251306406886, 10.29264323347189},
59 -> {7.975647412991421, 12.786275585073462`},
60 -> {1.298412074095909, 9.080242385549548},
61 -> {3.3459073735497626`, 7.591555166611972},
62 -> {3.4989145850458265`, 11.642225441828133`},
63 -> {1.4776734738176203`, 10.967150300145452`},
96 -> {2.6265786460091918`, 1.9877656342767989`},
97 -> {2.3999069988493984`, 3.2813803053477923`},
98 -> {5.249912896997562, 3.1018501323600587`},
99 -> {3.7828523421324425`, 1.8184148918204628`},
100 -> {2.3236435514081957`, 5.985684236440766},
101 -> {4.226436985543674, 6.845361219968333},
102 -> {2.0760875908713823`, 3.9765707592100723`},
103 -> {1.527821895377047, 4.9860118385133925`},
104 -> {9.84876882196794, 3.159437438000381},
105 -> {8.870775373288968, 2.4930122847313956`},
106 -> {9.713215771465247, 6.4273452299596885`},
107 -> {9.564443374464055, 4.695650922862196},
